<1980 | 1981 | 1982> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/04 Fri 20:00 | Northmont | Northmont | 7-13 | L | 0-1-0 | Mike Schneider's first game |
2 | 09/11 Fri 20:00 | Xenia | Xenia Cox Field | 15-15 | T | 0-1-1 | Broke 15 game losing streak |
3 | 09/18 Fri 20:00 | Stebbins | Stebbins Edmundson Field | 24-6 | W | 1-1-1 | First victory since 1979 week 6 |
4 | 09/25 Fri 20:00 | Fairmont West | Wayne | 16-9 | W | 2-1-1 | |
5 | 10/02 Fri 20:00 | Springfield North | Wayne | 49-0 | W | 3-1-1 | |
6 | 10/09 Fri 20:00 | Fairmont East | Fairmont East | 15-14 | W | 4-1-1 | |
7 | 10/16 Fri 20:00 | Troy | Wayne | 34-6 | W | 5-1-1 | Homecoming |
8 | 10/23 Fri 20:00 | Centerville | Wayne | 13-6 | W | 6-1-1 | Ended Centerville's 53 game WOL win streak |
9 | 10/30 Fri 20:00 | Springfield South | Springfield South | 8-20 | L | 6-2-1 | |
10 | 11/06 Fri 20:00 | Beavercreek | Wayne | 34-3 | W | 7-2-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/