Wayne Warriors Football History

<1984 1985 1986>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/30 Fri 20:00 Vandalia Butler Vandalia Butler 21-6 W 1-0
2 09/06 Fri 20:00 Springfield South Springfield South 26-6 W 2-0
3 09/13 Fri 20:00 Beavercreek Wayne 12-0 W 3-0
4 09/20 Fri 20:00 Xenia Xenia Cox Field 12-22 L 3-1
5 09/27 Fri 20:00 Stebbins Stebbins Edmundson Field 30-9 W 4-1
6 10/04 Fri 20:00 Fairborn Wayne 40-14 W 5-1
7 10/11 Fri 20:00 Springfield North Wayne 20-4 W 6-1 Homecoming
8 10/18 Fri 20:00 Fairmont Kettering Foreman Field 8-33 L 6-2
9 10/25 Fri 20:00 Carroll Wayne 52-30 W 7-2 Baker 348 yards passing
10 11/01 Fri 20:00 Centerville Wayne 26-15 W 8-2

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/