Wayne Warriors Football History

<1983 1984 1985>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/31 Fri 20:00 Vandalia Butler Wayne 45-7 W 1-0
2 09/07 Fri 20:00 Springfield South Wayne 39-8 W 2-0
3 09/14 Fri 20:00 Beavercreek Beavercreek Zink Field 18-13 W 3-0
4 09/21 Fri 20:00 Xenia Wayne 42-8 W 4-0
5 09/28 Fri 20:00 Stebbins Wayne 28-6 W 5-0 Homecoming
6 10/05 Fri 20:00 Fairborn Fairborn 31-0 W 6-0
7 10/12 Fri 20:00 Springfield North Springfield North 39-0 W 7-0
8 10/19 Fri 20:00 Fairmont Wayne 24-20 W 8-0
9 10/26 Fri 20:00 Carroll Carroll 28-0 W 9-0
10 11/02 Fri 20:00 Centerville Centerville 20-28 L 9-1 Both teams 9-0; Centerville's victory put them in the playoffs

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/