Wayne Warriors Football History

<1977 1978 1979>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/08 20:00 Northmont Wayne 7-21 L 0-1-0
2 09/15 20:00 Stebbins Wayne 19-12 W 1-1-0
3 09/22 20:00 Fairmont West Fairmont West 7-20 L 1-2-0
4 09/29 20:00 Springfield North Springfield North 7-20 L 1-3-0
5 10/06 20:00 Fairmont East Wayne 0-20 L 1-4-0
6 10/13 20:00 Troy Troy 14-14 T 1-4-1
7 10/20 20:00 Centerville Centerville 6-42 L 1-5-1
8 10/27 20:00 Springfield South Wayne 25-14 W 2-5-1 Homecoming
9 11/03 20:00 Beavercreek Beavercreek Zink Field 6-11 L 2-6-1
10 11/10 20:00 Xenia Wayne 21-15 W 3-6-1

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/