Wayne Warriors Football History

<1978 1979 1980>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/31 Fri 20:00 Northmont Northmont 0-44 L 0-1-0
2 09/07 Fri 20:00 Stebbins Stebbins Edmundson Field 8-0 W 1-1-0
3 09/14 Fri 20:00 Fairmont West Wayne 14-21 L 1-2-0
4 09/21 Fri 20:00 Springfield North Wayne 16-27 L 1-3-0
5 09/28 Fri 20:00 Fairmont East Fairmont East 12-23 L 1-4-0
6 10/05 Fri 20:00 Troy Wayne 20-0 W 2-4-0
7 10/12 Fri 20:00 Centerville Wayne 14-51 L 2-5-0 Homecoming
8 10/19 Fri 20:00 Springfield South Springfield South 8-14 L 2-6-0
9 10/26 Fri 20:00 Beavercreek Wayne 7-8 L 2-7-0
10 11/02 Fri 20:00 Xenia Xenia Cox Field 18-20 L 2-8-0

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/