<1979 | 1980 | 1981> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/29 Fri 20:00 | Northmont | Wayne | 6-50 | L | 0-1-0 | |
2 | 09/05 Fri 20:00 | Xenia | Wayne | 13-20 | L | 0-2-0 | Inga & Lisa |
3 | 09/12 Fri 20:00 | Stebbins | Wayne | 13-14 | L | 0-3-0 | |
4 | 09/19 Fri 20:00 | Fairmont West | Fairmont West | 21-34 | L | 0-4-0 | |
5 | 09/26 Fri 20:00 | Springfield North | Springfield North | 12-32 | L | 0-5-0 | Wayne was later awarded the victory by forfeit, due to North using an ineligble player |
6 | 10/03 Fri 20:00 | Fairmont East | Wayne | 6-13 | L | 0-6-0 | |
7 | 10/10 Fri 20:00 | Troy | Troy | 19-28 | L | 0-7-0 | |
8 | 10/17 Fri 20:00 | Centerville | Centerville | 6-35 | L | 0-8-0 | |
9 | 10/24 Fri 20:00 | Springfield South | Wayne | 6-14 | L | 0-9-0 | Homecoming |
10 | 10/31 Fri 20:00 | Beavercreek | Beavercreek Zink Field | 13-17 | L | 0-10-0 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/