<2001 | 2002 | 2003> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/23 Fri 19:30 | Lakota East | Lakota East | 7-17 | L | 0-1 | |
2 | 08/30 Fri 19:30 | Fairfield | Wayne | 38-27 | W | 1-1 | |
3 | 09/07 Sat 19:00 | Toledo St Francis DeSales | Rogers H.S., Toledo | 29-28 | W | 2-1 | Defending D-II State Champs |
4 | 09/13 Fri 19:30 | Centerville | Centerville | 24-0 | W | 3-1 | |
5 | 09/20 Fri 19:30 | Springfield South | Wayne | 20-26 | L | 3-2 | |
6 | 09/27 Fri 19:30 | Beavercreek | Beavercreek Zink Field | 21-14 | W | 4-2 | OT |
7 | 10/04 Fri 19:30 | Xenia | Wayne | 48-21 | W | 5-2 | TWC Tape Delay |
8 | 10/11 Fri 19:30 | Troy | Wayne | 48-20 | W | 6-2 | Homecoming |
9 | 10/18 Fri 19:30 | Springfield North | Springfield North | 61-14 | W | 7-2 | |
10 | 10/25 Fri 19:30 | Fairmont | Wayne | 14-8 | W | 8-2 | |
11 | 11/02 Sat 19:00 | Cincinnati Moeller | Lockland | 35-34 | W | 9-2 | Playoffs (first round), Overtime |
12 | 11/09 Sat 14:00 | Cincinnati Elder | Paul Brown Stadium | 3-31 | L | 9-3 | Regional Semi-Final; Elder went on to win state championship |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/