Wayne Warriors Football History

<2000 2001 2002>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/24 Fri 19:30 Lakota East Wayne 21-0 W 1-0
2 08/31 Fri 19:30 Fairfield Fairfield 6-21 L 1-1
3 09/07 Fri 19:30 Trotwood-Madison Wayne 40-16 W 2-1
4 09/14 Fri 19:30 Centerville Wayne 48-7 W 3-1
5 09/21 Fri 19:30 Springfield South Springfield South 16-18 L 3-2
6 09/28 Fri 19:30 Beavercreek Wayne 35-7 W 4-2 Homecoming
7 10/05 Fri 19:30 Xenia Xenia 10-0 W 5-2
8 10/12 Fri 19:30 Troy Troy 28-16 W 6-2
9 10/19 Fri 19:30 Springfield North Wayne 49-9 W 7-2
10 10/26 Fri 19:30 Fairmont Kettering Fairmont 49-14 W 8-2

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/