Wayne Warriors Football History

<2014 2015 2016>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/28 Fri 18:00 Canada Prep Wayne 38-0 W 1-0 Backyard Blitz
2 09/06 Sun 16:00 Cincinnati Moeller Lockland 24-22 W 2-0 ESPN High School Football Showcase (ESPNU)
3 09/11 Fri 19:00 Lakota West Wayne 28-9 W 3-0
4 09/18 Fri 19:00 Troy Wayne 49-7 W 4-0 Homecoming
5 09/25 Fri 19:00 Miamisburg Miamisburg 49-14 W 5-0
6 10/02 Fri 19:00 Springfield Springfield 35-0 W 6-0
7 10/09 Fri 19:00 Fairmont Kettering Fairmont 48-6 W 7-0
8 10/16 Fri 19:00 Northmont Wayne 38-0 W 8-0
9 10/23 Fri 19:00 Beavercreek Beavercreek Zink Field 48-0 W 9-0
10 10/30 Fri 19:00 Centerville Wayne 56-17 W 10-0
11 11/07 Sat 19:00 Reynoldsburg Wayne 56-14 W 11-0 Playoffs (first round)
12 11/14 Sat 19:00 Springboro Centerville 52-21 W 12-0 Regional Semi-Final
13 11/21 Sat 19:00 Hilliard Davidson Welcome Stadium 20-6 W 13-0 Regional Championship
14 11/28 Sat 19:00 Cincinnati Colerain Mason Dwire Field 28-21 W 14-0 State Semi-Final
15 12/05 Sat 15:00 Lakewood St. Edward Ohio Stadium 35-45 L 14-1 State Championship Game (FSO)

Roster
No. Name Pos Year Ht. Wt. Ltr No. Name Pos Year Ht. Wt. Ltr
1 M DeWeaver QB Sr 6-04 215 50 Ben Jackson OL Jr 6-02 260
2 Richard Carpenter DB Sr 5-11 185 51 Chris Tschirhart OL So 6-02 250
3 Louis Walton FL Sr 5-06 145 52 Antoine Pollard OL So 5-11 200
5 Mikal Toliver DL Sr 6-00 205 53 Jalen Lewis OL So 5-11 305
6 Matt Wilcox FL Jr 5-10 180 54 Thomas Fogle LB So 5-09 140
7 Tobias Gilliam DB Sr 6-00 185 55 Max Morgan-Elliot DL Jr 6-03 225
9 L’Christian Smith SE So 6-04 205 56 DeSean Barnes OL Sr 6-00 230
10 Diantae Lesperance SE So 5-11 150 58 Jared Hall DL Jr 6-03 250
11 Trew Davis SE Jr 6-00 170 59 Sterling Newsome OL Jr 6-02 270
12 Tyler Carter QB So 5-11 150 60 Al Pauley OL Jr 6-00 300
13 Rashad McKee QB Fr 6-00 170 62 Joel Crain OL So 6-02 265
14 J.T. Dozier SE Sr 6-03 175 64 Jacob Kreitzer OL So 6-00 245
16 Isaiah Trice QB Jr 6-02 185 65 Davaughn Alexander OL Sr 6-05 315
17 Alex Otto DB Sr 5-10 180 67 Jared Kleff DL So 6-00 170
18 DeWayne Morris DB Jr 5-11 195 68 Nate Collins DL So 6-00 280
20 Josh Foster RB Jr 5-09 210 69 Bryan Bir OL Sr 6-00 285
21 Demetrius Ross DB So 5-10 180 70 Todd Hoffacker DL Sr 5-11 260
22 Daryl McCleskey RB Sr 5-10 175 71 Nate Strong K/P Sr 5-11 170
23 Damon Pitts DB Jr 5-10 165 72 Sean Fair OL Jr 6-02 265
24 Fred Pitts RB Jr 5-09 190 73 Justin Kozlowski DL Sr 5-11 190
25 Donyell Denson LB Sr 5-10 175 74 Sean Martin OL Jr 6-03 315
26 Da’Kwan Moore LB So 5-09 180 75 Kyle Peterson DL Sr 6-02 195
27 Roman Sneed DB Sr 5-11 185 77 R.J. Frederick OL So 6-00 265
28 Tre Johnson RB So 5-09 165 78 Tyler Haworth DL Sr 6-02 190
29 Dabeon Holt LB Sr 6-00 200 79 Brandon Bronaugh OL Sr 6-03 280
30 Alex Reigelsperger DL So 6-03 215 81 Brian Vance FL Jr 5-06 130
31 Jordan Hardrick DB So 5-09 165 83 Trey Higgins SE Sr 6-02 175
32 Trey McFadgen DB Sr 5-11 170 84 Bryan Gainer SE So 5-11 160
33 Nyem Wilson LB Jr 5-11 190 85 Mitchell Canada SE So 5-10 150
34 Antwand Wilson RB Sr 5-09 220 87 Davontae McKee DB So 5-08 145
35 Justin Williams RB So 5-06 155 88 Ramierez Williams FL Sr 5-09 150
38 Jack Morgan-Elliott LB So 5-09 165 90 Akkia Clemons DL Sr 6-03 290
40 Justin Harris DB Fr 5-10 165 93 Joseph Crain DL So 6-02 225
41 Brody Lundeen DL So 6-01 200 94 Jesse Bailey K/P Sr 5-10 175
44 Wendell Wheeler DL Jr 5-11 215 97 Caleb Davis K/P Sr 6-00 150
45 Mark Thomas DB Sr 5-11 180 98 Clay Matheny DL Jr 6-02 220
47 Dean Yoho LB Sr 5-09 200 99 Mazon Walker DL Jr 5-11 270

Team Statistics
Category Wayne Opponent
SCORING 604 182
--Points Per Game 40.3 12.1
FIRST DOWNS 276 193
--Rushing 148 79
--Passing 103 83
--Penalty 25 31
NET RUSHING YARDAGE 3059 1177
--Yards Gained Rushing 3392 1773
--Yards Lost Rushing 333 596
--Rushing Attempts 498 517
--Average Per Rush 6.1 2.3
--Average Per Game 203.9 78.5
--TDs Rushing 45 11
NET PASSING YARDAGE 2947 2005
--Att/Comp/Int 287/166/5 335/157/13
--Average Per Pass 10.3 6.0
--Average Per Catch 17.8 12.8
--Average Per Game 196.5 133.7
--TDs Passing 32 13
TOTAL NET OFFENSE 6006 3182
--Total Plays 785 852
--Average Per Play 7.7 3.7
--Average Per Game 400.4 212.1
KICK RETURNS: NUMBER/YARDS 25/297 92/1493
PUNTS RETURNS: NUMBER/YARDS 34/468 16/41
INTS RETURNS: NUMBER/YARDS 13/134 5/57
KICK RETURN AVERAGE 11.9 16.2
PUNT RETURN AVERAGE 13.8 2.6
INT RETURN AVERAGE 10.3 11.4
FUMBLES/LOST 15/11 18/17
PUNTS/YARDS 42/1513 86/3114
--Average Per Punt 36.0 36.2
--Net Punt Average 35.0 30.8
PENALTIES/YARDS 104/840 86/621
--Average Per Game 56.0 41.4
TIME OF POSSESSION/GAME 22:50 26:31
3RD DOWN CONVERSIONS 47/125 70/202
--3rd Down Pct. 37.6% 34.7%
4RD DOWN CONVERSIONS 13/20 10/29
--4th Down Pct. 65.0% 34.5%
SACKS BY/YARDS 40/259 24/139
TOUCHDOWNS SCORED 84 24
FIELD GOALS/ATTEMPTS 6/12 5/8
PAT/ATTEMPTS 80/83 21/22

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/