Week One |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Year | Week | Date / Time | Opponent | Venue | Score | Result | Notes |
---|---|---|---|---|---|---|---|
1956 | 1 | 09/14 Fri 8:00 | Shawen Acres | Shawen Acres | 0-18 | L | First game |
1957 | 1 | 09/13 Fri 8:00 | Shawen Acres | Shawen Acres | 30-0 | W | |
1958 | 1 | 09/12 Fri 8:00 | Ansonia | Shawen Acres | 24-0 | W | Dave Davidson school record 22 points (3 TDs & 2 PATs) |
1959 | 1 | 09/18 Fri 8:00 | Germantown | Germantown | 20-42 | L | |
1960 | 1 | 09/17 Sat 1:30 | Germantown | Wayne | 28-6 | W | First true Home game |
1961 | 1 | 09/16 Sat 1:30 | Xenia Woodrow Wilson | Wayne | 18-18 | T | Pat Garland 7-yd run with 30 seconds remaining for the tie (PAT attempt (run) failed) |
1962 | 1 | 09/07 Fri 8:00 | Northridge | Northridge | 24-8 | W | |
1963 | 1 | 09/06 Fri 8:00 | Northridge | Northridge | 14-12 | W | |
1964 | 1 | 09/11 Fri 8:00 | Northridge | Northridge | 63-30 | W | Originally scheduled at Wayne, moved to Northridge due to WHS lights not being ready; School records: Points Scored (63), Rushing Yards (414), Passing Yards (242), Total Offense (656 yds), First Downs (24) |
1965 | 1 | 09/10 Fri 8:00 | Northridge | Wayne | 23-14 | W | |
1966 | 1 | 09/09 Fri 8:00 | Northridge | Wayne | 22-0 | W | |
1967 | 1 | 09/08 Fri 8:00 | Northridge | Northridge | 13-0 | W | |
1968 | 1 | 09/06 Fri 8:00 | Northridge | Wayne | 35-0 | W | |
1969 | 1 | 09/05 Fri 8:00 | Northridge | Northridge | 42-0 | W | |
1970 | 1 | 09/11 Fri 8:00 | Toledo Woodward | Wayne | 19-20 | L | |
1971 | 1 | 09/10 Fri 8:00 | Colonel White | Wayne | 12-6 | W | |
1972 | 1 | 09/08 Fri 8:00 | Colonel White | Wayne | 27-6 | W | |
1973 | 1 | 09/07 Fri 8:00 | Colonel White | Wayne | 29-0 | W | |
1974 | 1 | 09/06 Fri 8:00 | Colonel White | Wayne | 31-0 | W | |
1975 | 1 | 09/05 Fri 8:00 | Wilbur Wright | Wayne | 9-28 | L | |
1976 | 1 | 09/10 Fri 8:00 | Wilbur Wright | Wayne | 33-10 | W | |
1977 | 1 | 09/09 Fri 8:00 | Northmont | Northmont | 0-31 | L | |
1978 | 1 | 09/08 Fri 8:00 | Northmont | Wayne | 7-21 | L | |
1979 | 1 | 08/31 Fri 8:00 | Northmont | Northmont | 0-44 | L | |
1980 | 1 | 08/29 Fri 8:00 | Northmont | Wayne | 6-50 | L | |
1981 | 1 | 09/04 Fri 8:00 | Northmont | Northmont | 7-13 | L | Mike Schneider's first game |
1982 | 1 | 09/03 Fri 8:00 | Vandalia Butler | Wayne | 15-9 | W | |
1983 | 1 | 09/02 Fri 8:00 | Vandalia Butler | Vandalia Butler | 16-13 | W | |
1984 | 1 | 08/31 Fri 8:00 | Vandalia Butler | Wayne | 45-7 | W | Jeff Dix ties school record with 3 TD receptions; Kevin Swords ties school record with 6 PATs kicked |
1985 | 1 | 08/30 Fri 8:00 | Vandalia Butler | Vandalia Butler | 21-6 | W | |
1986 | 1 | 08/29 Fri 8:00 | Northmont | Wayne | 34-25 | W | Eric Dixon: 296 yards total offense / 3 TDs (Rush: 181/2, Receive: 115/1) |
1987 | 1 | 09/04 Fri 7:30 | Northmont | Northmont | 41-23 | W | |
1988 | 1 | 09/02 Fri 7:30 | Northmont | Wayne | 38-0 | W | |
1989 | 1 | 08/25 Fri 7:30 | Northmont | Northmont | 26-23 | W | |
1990 | 1 | 08/24 Fri 7:30 | Cincinnati Elder | Wayne | 0-30 | L | Broke Wayne's 30 game home winning streak dating back to 1983 |
1991 | 1 | 08/30 Fri 7:30 | Middletown | Wayne | 14-35 | L | |
1992 | 1 | 09/04 Fri 7:30 | Middletown | Middletown | 10-31 | L | |
1993 | 1 | 09/03 Fri 7:30 | Lakota | Wayne | 14-0 | W | |
1994 | 1 | 09/02 Fri 7:30 | Lakota | Lakota | 14-10 | W | |
1995 | 1 | 09/01 Fri 7:30 | Lakota | Wayne | 20-24 | L | |
1996 | 1 | 08/30 Fri 7:30 | Lakota | Lakota | 7-13 | L | |
1997 | 1 | 08/29 Fri 7:30 | Lakota East | Wayne | 39-48 | L | Boyd (Lakota East) 305 rushing yards, 4 TDs |
1998 | 1 | 09/04 Fri 7:30 | Lakota East | Lakota East | 7-24 | L | |
1999 | 1 | 08/27 Fri 7:30 | Lakota East | Wayne | 44-10 | W | Earnest Tucker 222 yds rushing |
2000 | 1 | 08/25 Fri 7:30 | Cincinnati Princeton | Wayne | 21-24 | L | OT |
2001 | 1 | 08/24 Fri 7:30 | Lakota East | Wayne | 21-0 | W | Wayne forced five turnovers |
2002 | 1 | 08/23 Fri 7:30 | Lakota East | Lakota East | 7-17 | L | WHS only 158 yards Total Offense |
2003 | 1 | 08/22 Fri 7:30 | Cincinnati Oak Hills | Wayne | 13-21 | L | |
2004 | 1 | 08/27 Fri 7:30 | Cincinnati Oak Hills | Oak Hills | 28-14 | W | |
2005 | 1 | 08/27 Sat 7:15 | Cincinnati Elder | UC Nippert Stadium | 14-21 | L | Skyline Chili Crosstown Showdown |
2006 | 1 | 08/24 Thu 7:30 | Cincinnati St. Xavier | St. Xavier Ballaban Field | 14-52 | L | Skyline Chili Crosstown Showdown St. X defending state champs Originally scheduled for Sat at Nippert Moved to Thu due to teacher's strike |
2007 | 1 | 08/24 Fri 8:15 | Cincinnati Colerain | Miami Yager Stadium | 7-19 | L | Skyline Chili Crosstown Showdown |
2008 | 1 | 08/21 Thu 8:15 | Lakota West | Welcome Stadium | 20-17 | W | Skyline Chili Crosstown Showdown Garrett Klink 20 yd fieldgoal w/ :04 left |
2009 | 1 | 08/28 Fri 8:30 | Cincinnati Princeton | Welcome Stadium | 21-4 | W | Skyline Chili Crosstown Showdown |
2010 | 1 | 08/29 Sun 7:00 | Cincinnati Moeller | St. Xavier Ballaban Field | 28-35 | L | Skyline Chili Crosstown Showdown (ESPNU) |
2011 | 1 | 08/27 Sat 7:30 | Middletown | Welcome Stadium | 31-32 | L | Skyline Chili Crosstown Showdown Javon Harrison stopped on 2-pt try with 1:05 remaining |
2012 | 1 | 08/25 Sat 5:30 | Cincinnati Winton Woods | Welcome Stadium | 30-20 | W | Skyline Chili Crosstown Showdown |
2013 | 1 | 08/30 Fri 7:00 | Gahanna Lincoln | Wayne | 62-28 | W | D'Mitrik Trice: school record 6 TD passes (only played the first half); 48-7 at halftime |
2014 | 1 | 08/29 Fri 7:30 | Gahanna Lincoln | Gahanna Lincoln | 40-0 | W | |
2015 | 1 | 08/28 Fri 6:00 | Canada Prep | Wayne | 38-0 | W | Backyard Blitz |
2016 | 1 | 08/26 Fri 7:00 | Archbishop Wood (PA) | Wayne | Backyard Blitz, game was stopped in 2Q due to lightning, and eventually cancelled | ||
2017 | 1 | 08/27 Sun 1:30 | Pine-Richland (Gibsonia, PA) | Pine-Richland | 0-41 | L | ESPN High School Kickoff |
2018 | 1 | 08/24 Fri 7:00 | Knoxville Austin-East (TN) | Wayne | 56-20 | W | |
2019 | 1 | 08/30 Fri 7:00 | Cincinnati Colerain | Wayne | 19-28 | L | Backyard Blitz |
2020 | 1 | 08/28 Fri 7:00 | Springfield | Springfield | 14-21 | L | |
2021 | 1 | 08/20 Fri 7:00 | Dunbar | Welcome Stadium | 41-7 | W | |
2022 | 1 | 08/19 Fri 7:00 | Fairfield | Fairfield | 24-41 | L | Skyline Chili Crosstown Showdown Thursday Night Lights (Channel 22.3) |
2023 | 1 | 08/18 Fri 7:00 | Fairfield | Wayne | 58-51 | W | School record 109 combined points; Tyrell Lewis 372 yards passing, tied school record of 7 TDs Accounted For (5 passing, 2 rushing); Teaunn Hunter 212 yards receiving |
2024 | 1 | 08/23 Fri 7:00 | Fairfield | Fairfield | 31-13 | W | Isaiah Thompson 177 yds rushing, 2 TDs Teaunn Hunter 181 yds rushing, 1 TD, 1 TD pass |
39-28-1 |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/