<1992 | 1993 | 1994> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 09/03 Fri 19:30 | Lakota | Wayne | 14-0 | W | 1-0 | |
2 | 09/10 Fri 19:30 | Troy | Troy | 35-44 | L | 1-1 | |
3 | 09/17 Fri 19:30 | Cincinnati Withrow | Withrow | 26-0 | W | 2-1 | Withrow coach was Dave Schneider, Mike's brother |
4 | 09/24 Fri 19:30 | Fairmont | Wayne | 21-8 | W | 3-1 | |
5 | 10/01 Fri 19:30 | Fairborn | Fairborn | 48-0 | W | 4-1 | |
6 | 10/08 Fri 19:30 | Centerville | Wayne | 6-29 | L | 4-2 | |
7 | 10/15 Fri 19:30 | Springfield North | Wayne | 46-13 | W | 5-2 | Homecoming |
8 | 10/22 Fri 19:30 | Springfield South | Springfield South | 45-42 | W | 6-2 | |
9 | 10/29 Fri 19:30 | Beavercreek | Wayne | 34-3 | W | 7-2 | |
10 | 11/05 Fri 19:30 | Xenia | Xenia Cox Field | 40-12 | W | 8-2 | Torrence Wilson, school record 249 yds rushing |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/