Wayne Warriors Football History

<1993 1994 1995>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/02 Fri 19:30 Lakota Lakota 14-10 W 1-0
2 09/09 Fri 19:30 Grove City Wayne 52-23 W 2-0
3 09/16 Fri 19:30 Cincinnati Withrow Wayne 14-32 L 2-1
4 09/23 Fri 19:30 Xenia Wayne 22-8 W 3-1
5 09/30 Fri 19:30 Fairmont Kettering Foreman Field 21-17 W 4-1
6 10/07 Fri 19:30 Fairborn Wayne 46-20 W 5-1 Homecoming
7 10/14 Fri 19:30 Centerville Centerville 24-23 W 6-1
8 10/21 Fri 19:30 Springfield North Springfield North 25-8 W 7-1
9 10/28 Fri 19:30 Springfield South Wayne 37-21 W 8-1
10 11/04 Fri 19:30 Beavercreek Beavercreek Zink Field 41-28 W 9-1
11 11/12 Sat 13:30 Cincinnati Colerain UC Nippert Stadium 33-42 L 9-2 Playoffs

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/