Wayne Warriors Football History

<1994 1995 1996>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/01 Fri 19:30 Lakota Wayne 20-24 L 0-1
2 09/08 Fri 19:30 Cincinnati Princeton Princeton 25-61 L 0-2
3 09/15 Fri 19:30 Cincinnati Withrow Withrow 19-14 W 1-2
4 09/22 Fri 19:30 Xenia Xenia Cox Field 53-9 W 2-2
5 09/29 Fri 19:30 Fairmont Wayne 21-27 L 2-3
6 10/06 Fri 19:30 Fairborn Fairborn 35-34 W 3-3 TD & 2-pt conversion with 37 seconds remaining for the win
7 10/13 Fri 19:30 Centerville Wayne 6-34 L 3-4
8 10/20 Fri 19:30 Springfield North Wayne 34-0 W 4-4 Homecoming
9 10/27 Fri 19:30 Springfield South Wayne 7-34 L 4-5
10 11/03 Fri 19:30 Beavercreek Wayne 29-25 W 5-5

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/