Wayne Warriors Football History

<1995 1996 1997>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/30 Fri 19:30 Lakota Lakota 7-13 L 0-1
2 09/06 Fri 19:30 Cincinnati Princeton Wayne 16-49 L 0-2
3 09/13 Fri 19:30 Cincinnati Withrow Wayne 24-16 W 1-2 OT
4 09/20 Fri 19:30 Beavercreek Beavercreek Zink Field 28-0 W 2-2
5 09/27 Fri 19:30 Xenia Wayne 28-0 W 3-2
6 10/04 Fri 19:30 Fairmont Kettering Foreman Field 25-22 W 4-2
7 10/11 Fri 19:30 Fairborn Wayne 35-16 W 5-2
8 10/18 Fri 19:30 Centerville Centerville 35-26 W 6-2
9 10/25 Fri 19:30 Springfield North Springfield North 13-19 L 6-3
10 11/01 Fri 19:30 Springfield South Wayne 40-41 L 6-4

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/