Wayne Warriors Football History

<1996 1997 1998>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/29 Fri 19:30 Lakota East Wayne 39-48 L 0-1
2 09/05 Fri 19:30 Trotwood-Madison Trotwood-Madison 60-30 W 1-1
3 09/12 Fri 19:30 Cincinnati Withrow Withrow 52-22 W 2-1
4 09/19 Fri 19:30 Beavercreek Wayne 68-13 W 3-1 School scoring record
5 09/26 Fri 19:30 Xenia Xenia 18-13 W 4-1
6 10/03 Fri 19:30 Fairmont Wayne 38-21 W 5-1
7 10/10 Fri 19:30 Fairborn Fairborn 32-27 W 6-1
8 10/17 Fri 19:30 Centerville Wayne 28-49 L 6-2
9 10/24 Fri 19:30 Springfield North Wayne 52-8 W 7-2
10 10/31 Fri 19:30 Springfield South Springfield South 0-41 L 7-3 Mike Schneider's last game

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/