Wayne Warriors Football History

<1999 2000 2001>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 08/25 Fri 19:30 Cincinnati Princeton Wayne 21-24 L 0-1 OT
2 09/01 Fri 19:30 Fairfield Wayne 10-14 L 0-2
3 09/08 Fri 19:30 Miamisburg Wayne 30-14 W 1-2
4 09/15 Fri 19:30 Springfield North Springfield North 32-18 W 2-2
4 09/22 Fri 19:30 Springfield South Wayne 29-32 L 2-3
6 09/29 Fri 19:30 Beavercreek Wayne 44-20 W 3-3 Homecoming
7 10/06 Fri 19:30 Xenia Xenia 24-21 W 4-3 OT
8 10/13 Fri 19:30 Fairmont Kettering Foreman Field 0-3 L 4-4
9 10/20 Fri 19:30 Fairborn Fairborn Buschmeyer Field 30-20 W 5-4
10 10/27 Fri 19:30 Centerville Centerville 20-17 W 6-4
11 11/04 Sat 19:00 Upper Arlington Upper Arlington 14-48 L 6-5 Playoffs, Upper Arlington went on to win state championship

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/