<1998 | 1999 | 2000> |
---|
Home | Opponents | Venues | Playoffs, etc | Alumni |
---|
Week | Date / Time | Opponent | Venue | Score | Result | Record | Notes |
---|---|---|---|---|---|---|---|
1 | 08/27 Fri 19:30 | Lakota East | Wayne | 44-10 | W | 1-0 | |
2 | 09/03 Fri 19:30 | Belmont | Wayne | 78-0 | W | 2-0 | School scoring record, 71-0 at halftime |
3 | 09/10 Fri 19:30 | Miamisburg | Miamisburg | 27-0 | W | 3-0 | |
4 | 09/17 Fri 19:30 | Springfield South | Springfield South | 38-20 | W | 4-0 | |
5 | 09/24 Fri 19:30 | Beavercreek | Beavercreek Zink Field | 49-7 | W | 5-0 | |
6 | 10/01 Fri 19:30 | Xenia | Wayne | 42-8 | W | 6-0 | |
7 | 10/08 Fri 19:30 | Fairmont | Wayne | 28-0 | W | 7-0 | Homecoming |
8 | 10/15 Fri 19:30 | Fairborn | Fairborn Buschmeyer Field | 42-17 | W | 8-0 | |
9 | 10/22 Fri 19:30 | Centerville | Wayne | 14-35 | L | 8-1 | Televised? Both teams 8-0. |
10 | 10/29 Fri 19:30 | Springfield North | Wayne | 65-0 | W | 9-1 | |
11 | 11/06 Sat 19:00 | Fairfield | Fairfield | 18-14 | W | 10-1 | Playoffs (first round), Wayne's first playoff victory, after five losses |
12 | 11/13 Sat 19:00 | Cincinnati St. Xavier | Welcome Stadium | 37-14 | W | 11-1 | Regional Semi-Final |
13 | 11/20 Sat 19:00 | Cincinnati Elder | Welcome Stadium | 24-14 | W | 12-1 | Regional Championship |
14 | 11/27 Sat 19:00 | Worthington Kilbourne | Welcome Stadium | 12-10 | W | 13-1 | State Semi-Final |
15 | 12/04 Sat 20:00 | Cleveland St. Ignatius | Canton Fawcett Stadium | 10-24 | L | 13-2 | State Championship Game (ONN) |
This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions?
feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page:
http://www.facebook.com/WayneWarriorsFootballHistory/