Wayne Warriors Football History

<1997 1998 1999>
Home Opponents Venues Playoffs, etc Alumni


Week Date / Time Opponent Venue Score Result Record Notes
1 09/04 Fri 19:30 Lakota East Lakota East 7-24 L 0-1
2 09/11 Fri 19:30 Trotwood-Madison Wayne 21-12 W 1-1
3 09/18 Fri 19:30 Miamisburg Wayne 35-20 W 2-1
4 09/25 Fri 19:30 Springfield South Wayne 51-50 W 3-1 4 OT
5 10/02 Fri 19:30 Beavercreek Wayne 27-7 W 4-1
6 10/09 Fri 19:30 Xenia Xenia 21-7 W 5-1
7 10/16 Fri 19:30 Fairmont Kettering Fairmont 42-22 W 6-1
8 10/23 Fri 19:30 Fairborn Wayne 49-13 W 7-1
9 10/30 Fri 19:30 Centerville Centerville 10-37 L 7-2
10 11/06 Fri 19:30 Springfield North Springfield North 67-34 W 8-2

This site is not currently affiliated in any official capacity with WHS
All data herein was compiled by Jim Becker, WHS '81
Comments, corrections, contributions? feedback@WayneWarriorsFootballHistory.com
Or, post feedback to our Facebook page: http://www.facebook.com/WayneWarriorsFootballHistory/